Skip to Main Content

Local Running Stores

Important Links

Directions

Coach James (Indoor & Outdoor Track) and Coach Ryan (XC, Indoor & Outdoor Track) can be reached by email at:
colonialtnf@yahoo.com

2009 Cross Country Information - important dates & deadlines-please read carefully.

TJ Track All-time Distance Lists
800m |1000m |1600m |3200m|4x8 |DMR
Additions/Corrections to colonialtnf@yahoo.com
800M YR PERF. 800M YR PERF.
KELLEY OTSTOTT 2000 2:08.98   JAMES VASAK 1996 1:53.85
NICOLE SNIDER 1999 2:14.36   JAMES LANG 1999 1:57.41
PAULA SPAETH 1996 2:14.99   TAYLOR BOSTICK 2006 1:57.48
JACKIE KERR 1996 2:15.65 TIMMY GALVIN 2008 1:57.90
STEPHANY REAVES 2006 2:15.66   CHRIS KATILIE  2005 1:58.42
KATIE GAMBALE 2004 2:16.46   CHRISTO LANDRY 2003 1:58.54
KAT SCHLECKSER 2005 2:16.78   BT MOTT 2001 1:59.00
SHAUNEEN GARRAHAN 2003 2:19.41   CHRIS ANDERSON 2003 1:59.15
KATHLEEN O'MALLEY 1999 2:19.67   PAT REILLY 1999 1:59.24
ANDREA LOPEZ 2000 2:19.86   JOHN MCCONNELL 2004 1:59.27
LUCY TERREL 2003 2:20.23   BEN TREWEEK  2007 1:59.29
MONIKA SCHLEIER-SMITH 2000 2:20.96   DAVE PRICE 2004 1:59.71
KIMEE MOORE 2009 2:21.22   TARIK JONES 2003 1:59.84
RONIT MALKA 2009 2:21.59   BEN HORN 1998 2:00.66
KATHERINE SHERIDAN 2009 2:21.62   MIKE BRADSHAW 2005 2:00.75
      JAMES KOMEN  2006 2:00.87
Back            
1000M (i) YR PERF. 1000M (i) YR PERF.
KELLEY OTSTOTT 2001 2:52.41   TAYLOR BOSTICK 2006 2:33.24
NICOLE SNIDER 1998 2:53.89   JAMES VASAK 1996 2:33.34
JACKIE KERR 1996 2:55.88   CHRIS KATILIE 2005 2:33.62
STEPHANY REAVES 2006 2:57.25 TIMMY GALVIN 2008 2:36.38
KAT SCHLECKSER 2005 2:57.88   JAMES LANG 1999 2:37.41
PAULA SPEATH 1997 3:00.34   CHRISTO LANDRY 2003 2:37.88
SHAUNEEN GARRAHAN 2003 3:02.81   BEN TREWEEK  2007 2:37.95
KATHERINE SHERIDAN 2009 3:06.05   TARIK JONES 2003 2:38.74
KATIE GAMBALE 2006 3:08.00   BRIAN LANDRY 2007 2:39.12
CONNOR FLEMING 2008 3:08.38   DAVE PRICE 2004 2:39.62
LISA JUNTA 2008 3:09.57   MATT COLYER 2003 2:40.28
        LOGAN GATES 2008 2:41.04
       
Back
1600M YR PERF. 1600M YR PERF.
KELLEY OTSTOTT 2001 4:51.32   CHRISTO LANDRY 2004 4:11.25
NICOLE SNIDER 1998 4:55.22   CHRIS MOCKO 2004 4:18.48
JACKIE KERR 1996-i 4:55.54   PAUL NORLAND 2007 4:19.66
SHAUNEEN GARRAHAN 2003 4:58.85   BRIAN LANDRY  2007 4:21.52
PAULA SPAETH 1997 5:06.94   TIMMY GALVIN 2009 4:22.81
STEPHANIE MARZEN 2008 5:10.05   CHRIS KATILIE 2005 4:23.04
KATHERINE SHERIDAN 2009 5:10.16 EVAN HEFLIN  2008 4:23.25
KAT SCHLECKSER 2005 5:11.19   PAT REILLY  1999 4:23.47
CONNOR FLEMING 2008-i 5:11.37 JAMES VASAK 1996 4:23.64c
STEHPANY REAVES 2006 5:11.40 KEITH BECHTOL 2002-i 4:24.65
MONIKA SCHLEIER-SMITH 2000 5:11.89   KYLE SMITH 2005 4:25.02
KRISTEE SHERRY 2000 5:12.95 BEN TREWEEK 2007 4:25.75
KATIE GAMBALE 2005 5:13.05   RICHARD PREVOST 2007 4:27.08
JEN DOLSON 2004 5:14.91   DAVE SILVER  2000 4:27.55
SARAH STITES 2009-i 5:15.72   BRIAN HANAK 2003 4:27.76
ALISON UNDERWOOD  2008 5:15.85   JAMES KOMEN  2006 4:27.95
SHANNON READY 2006 5:16.87   TAYLOR BOSTICK  2006-i 4:28.70
LISA JUNTA 2008-i 5:17.68   JON WILSON 1988 4:27.8?
LEAH MCKAY 2003 5:20.62 JOE BYLUND 2002-i 4:29.19
JULIANA DUDAS 2000 5:22.64 JAMES LANG 1998 4:29.63
NEESHA SCHNEPF 2009 5:24.89   ALEX SWARTZ 2000 4:30.58
SARAH LEVINE  2001 5:24.98   HERSH SINGH 2005 4:31.91
SARAH WATSON  2007 5:25.62   JOHN MCCONNELL 2004 4:32.74c
BORIANA BAKALTCHEV 2002 5:27.65   DAVE PRICE 2004 4:32.77
RONIT MALKA 2009 5:28.96   LOGAN GATES  2007 4:32.81
ALLY WEISS 2002 5:29.42        
REKHA SCHNEPF 2009 5:30.94        
ANASTASIA CRIHFIELD 2005 5:31.93        
MARGRET COAD 2008 5:32.67      
LINDSEY GILBERT 2001 5:32.74        
Back            
3200M YR PERF. 3200M YR PERF.
JACKIE KERR 1995 10:44.48   CHRISTO LANDRY 2004 8:44.85c
SHAUNEEN GARRAHAN 2003 10:49.88   CHRIS MOCKO 2004 9:12.63c
KELLEY OTSTOTT 2001 10:57.94   KEITH BECHTOL 2002 9:13.55
NICOLE SNIDER 1997 10:58.52   KYLE SMITH 2005 9:19.47c
SARAH STITES 2009-i 11:12.41   PAUL NORLAND 2007 9:20.11c
JULIANA DUDAS 2000-i 11:12.85   BRIAN LANDRY 2007 9:23.06c
LISA JUNTA 2008-i 11:15.51   DAVE SILVER  2000-i 9:24.48
STEHPHANY REAVES  2006 11:15.69 EVAN HEFLIN  2008 9:27.85
CONNOR FLEMING 2008 11:16.80 BRIAN HANAK  2003 9:31.66
KRISTEE SHERRY 2000 11:18.89 HERSH SINGH 2006-i 9:33.00
KATHERINE SHERIDAN 2009 11:19.90   HALEY FISK 1995 9:34.75
NEESHA SCHNEPF 2009 11:22.83 RICHARD PREVOST 2007 9:34.95
JEN DOLSON 2004 11:24.56   AARON BERNSTEIN  2008 9:36.15
SARAH LEVINE 2002-i 11:26.89 ALEX SWARTZ 2000 9:38.02
ALISON UNDERWOOD  2007 11:28.35   ALEX WITKO 2009 9:40.44
STEPHANIE MARZEN 2008 11:28.64 CHRIS KATILIE 2005 9:42.16
LEAH MCKAY 2003 11:29.73 JOE BYLUND 2002 9:42.63
ANASTASIA CRIHFIELD 2006-i 11:39.16 BRIAN JACOKES 2004 9:47.12
SHANNON READY 2005 11:44.00   PAT DUDLEY 1997 9:57.51
REKHA SCHNEPF 2009 11:47.75 ROCCO REPETSKI 2004 9:58.81
HILARY GOSS 2001 11:55.65   JIMMY WU 2009 10:00.05
RONIT MALKA 2009 11:57.04 JAMES KOMEN  2006 10:00.39
ALLY WEISS 2001 11:57.10   NATHAN BRASHER 2001 10:01.05
CAITLIN SHELDON  2007 12:03.63 TAYLOR BOSTICK  2006 10:02.07
SARAH NIELSEN 2009-i 12:07.75   PHIL SUKYS 2003 10:02.68
      DAVE PRICE 2003 10:03.63
        JON PHILLIPS 2009-i 10:03.48
      COLIN MALONEY 2009-i 10:03.74
      WILL MCGRATH 2008-i 10:05.16
      SUNIL GUPTA 1997 10:05.41
      MAX DREO 2009 10:05.63
     
Back
3200M  RELAY YR PERF. 3200M  RELAY YR PERF.
OTSTOTT,SNIDER 1999 9:10.29   COLYER, ANDERSON 2003 7:55.21
O'MALLEY,CAMERON STATE MEET RECORD   LANDRY, PRICE    
OTSTOTT,SNIDER 1999 9:12.04   MCCONNELL, PRICE 2004 7:56.84
O'MALLEY,CAMERON       MOCKO, LANDRY    
OTSTOTT,SNIDER 1999-i 9:12.89   NORLAND, BOSTICK  2007 7:57.00
O'MALLEY,CAMERON STATE MEET RECORD   KOMEN, TREWEEK     
OTSTOTT,SNIDER 1999 9:14.98   COLYER, ANDERSON 2003 7:58.36
O'MALLEY,CAMERON       LANDRY, JONES    
OTSTOTT,SNIDER 1999-i 9:23.05   STRAT, TREWEEK,  2006 7:58.66
SLADE, RALSTON       KOMEN, BOSTICK     
Back
DMR(12/4/8/16) YR PERF. DMR(12/4/8/16) YR PERF.
Snider, Longchampe, K. O'Malley, Otstott 1999 12:00.27   Mocko, C, Lefler, Katile, C Landry 2004 10:10.00
Otstott, Guinn, Spina, Snider 1998-i 12:02.48   Mocko, C, Lefler, Katile, C Landry 2004-i 10:20.76
Snider, Longchampe,Cameron, Otstott 1999 12:02.59   Heflin, R. Stephens, Galvin, B. Landry 2008-i 10:25.28